Livingston Manor Capital Project
Photos of project areas
Proposition 2
School Building | Construction Cost |
---|---|
|
|
Create New Central Secure Entrance Vestibule | $289,600 |
Building Exterior Masonry and Trim Restoration - Allowance | $224,300 |
Exterior Door Replacements | $167,600 |
Fire Escape Restoration | $141,700 |
Slate Roof Restoration - Allowance | $71,500 |
Partial Auditorium Roof Deck Replacement | $157,700 |
Kitchen Safety and Code Upgrades | $283,400 |
Rear Parking Lot Reconstruction and Storm Drainage Work | $1,418,100 |
Replace Main Electrical Switchgear | $462,000 |
Replace Cast Iron Drainage Piping in Original Building | $645,600 |
Replace Copper Plumbing and Gate Valves in Original Building | $566,800 |
Replace Galvanized Drainage Piping in Original Building | $462,000 |
Replace Storm Piping Used for Electrical Pathways, Rewire South Site Lighting | $78,900 |
Re-route Elevator Sump Discharges to Sanitary Sewer | $107,200 |
Provide Acid Neutralization Traps at Science Room Sinks | $181,200 |
Provide Sediment Traps at Art Room and Wood Shop Sinks | $43,200 |
Provide Pressure Reducing Valve on Main Water Service | $43,200 |
Provide Water Meter on Boiler Makeup, Tie into DDC for Leak Detection. Provide Water Softener for Heating System | $22,200 |
Replace Ductless Split Systems for HS Offices, Art Office and Special Services | $503,900 |
Scope Existing Sanitary Lines from Kitchen - Line Existing Piping | $64,100 |
Replace A/C Systems Serving Guidance and Library | $721,300 |
Replace Attic Air Handlers and Heating Coils, Remove Abandoned Steam Piping, and Reconfigure and Correct Ductwork | $6,147,700 |
Replace 1967 Gymnasium Air Handlers with New Rooftop Systems | $765,100 |
Provide Ventilation for Attic in 1938 Building | $101,100 |
Provide Glycol Makeup Tank with Increased Capacity for New Attic Hot Water Systems | $43,200 |
Provide New Heat Tracing System for All Gutters | $367,200 |
Replace Kitchen Grease Trap with New Outdoor Unit | $828,000 |
Replace Frank Adams Electrcial Panels in Kitchen/Cafeteria | $245,200 |
Replace 15,000 Gallon Undeground Steel Oil Tank | $340,100 |
Increase Heating Capacity in 1938 Building | $368,400 |
Provide LED Lighting in Gymnasium | $113,400 |
10% Construction Contingency | $1,597,490.00 |
22% Incidental Budget | $3,427,610.00 |
School Building Scope Cost Total | $21,000,000 |
Proposition 3
Bridge and Flood Walls | Construction Cost |
Reconstruct Footbridge Over Willowemoc and Replace Retaining Walls Adjacent to Main Street | $5,310,000 |
10% Construction Contingency | $531,000.00 |
22% Incidental Budget | $1,159,000.00 |
Bridge and Flood Wall Scope Cost Total | $7,000,000 |